Latest verifiable rates
Latest verified archive snapshot: ; these are not live rates. The archive does not specify the snapshot time or its timezone. Source checked 2026-11-01 09:24:43+03:30 Tehran time: Bonbast archive. All values are Iranian tomans (1 toman = 10 rials).
| Currency and quoted unit | Dealer sell | Dealer buy |
|---|---|---|
| US dollar (1 USD) | 270,000 | 269,800 |
| Euro (1 EUR) | 302,550 | 302,350 |
| Iraqi dinar (100 IQD) | 17,850 | 17,750 |
| UAE dirham (1 AED) | 73,500 | 73,500 |
| Omani rial (1 OMR) | 705,500 | 705,200 |
| Saudi riyal (1 SAR) | 71,900 | 71,800 |
| Kuwaiti dinar (1 KWD) | 867,700 | 867,300 |
| Qatari riyal (1 QAR) | 74,150 | 74,050 |
| Bahraini dinar (1 BHD) | 716,000 | 715,500 |
Reading an exchange rate
All figures shown here are in Iranian tomans; 1 toman = 10 Iranian rials. Buy is what the exchange dealer pays for foreign currency you bring, while sell is what the dealer charges you to obtain it. Bonbast quotes the Iraqi dinar per 100 IQD; every other listed currency is per one unit. Check the actual rate and fees at the time of exchange. This guide is neither an exchange offer nor a rate guarantee.
Estimating your budget in dollars
If you bring US dollars and sell them for tomans, use the dealer's USD buy rate for a rough comparison: cost in tomans ÷ tomans paid for one USD = approximate USD equivalent. The calculation excludes fees and execution differences. Keep clinical care, accommodation, transport, meals and coordination separate; see our fee scope and the food budget guide.
Bringing Iraqi dinars?
The buy quote is per 100 Iraqi dinars, not per dinar: (IQD amount ÷ 100) × dealer buy quote = approximate tomans before fees. A reference quote does not establish that every exchange dealer accepts IQD; confirm the currency, denominations and net proceeds before exchanging. Do not use the USD sell quote to calculate what you receive when selling your dollars.
Weekly observation archive
The record starts when a verifiable archived observation is available. Each row is a rate observed on a particular date, not a weekly average. Missing weeks are not filled with estimates. Older records stay in the source even after they leave the public three-month window.
Three-month observation table
| Observation date | Source | Unit | Basis | Rates | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonbast archive | Iranian toman | Dealer buy / sell | All nine currencies
| |||||||||||||||||||||||||||||||
| Bonbast archive | Iranian toman | Dealer buy / sell | All nine currencies
| |||||||||||||||||||||||||||||||
| Bonbast archive | Iranian toman | Dealer buy / sell | All nine currencies
| |||||||||||||||||||||||||||||||
| Bonbast archive | Iranian toman | Dealer buy / sell | All nine currencies
| |||||||||||||||||||||||||||||||
| Bonbast archive | Iranian toman | Dealer buy / sell | All nine currencies
| |||||||||||||||||||||||||||||||
| Bonbast archive | Iranian toman | Dealer buy / sell | All nine currencies
|
The archive currently contains 6 verified observations. Missing weeks are not filled with assumed prices.
